Cheap used cars for sale near Downs, IL 61736
|
|
Looking for a new car? Get a free quote!
Fixed price cars | Cars for sale at auction
| 1990 Chevrolet Camaro | $1,000 | ||||||
|
|||||||
Cars for sale at auction | Fixed price cars
| Ford : Mustang lx 1988 ford mustang lx coupe | $820 | ||||||
|
|||||||
| Audi : 100 100 1991 Audi100 runs and drives Pearlescent White German | $895 | ||||||
|
|||||||
| Jeep : Cherokee COUNTRY 4WD 1997 JEEP CHEROKEE 4DR COUNTRY 4WD | $810 | ||||||
|
|||||||
| Dodge : Dart 170-4 Door 1965 Dodge Dart 4 Door Sedan | $787 | ||||||
|
|||||||
| Chevrolet : C/K Pickup 2500 2500 Chevrolet truck 2500 3/4 ton work truck | $610 | ||||||
|
|||||||
| Chevrolet : Malibu 4dr Sdn 2000 CHEVROLET MALIBU 4dr Sdn | $305 | ||||||
|
|||||||
| Chevrolet : S-10 REG CAB 1996 CHEVROLET S-10 | $610 | ||||||
|
|||||||
| Dodge : Stratus 4dr Sdn ES 1996 DODGE STRATUS 4dr Sdn ES | $510 | ||||||
|
|||||||
| Kia : Sportage 4dr Auto 4WD 1999 KIA SPORTAGE (SEE CONDITION NOTES) | $737 | ||||||
|
|||||||
| Chrysler : 300 Series 4dr Sdn 2000 CHRYSLER 300M 4dr Sdn | $515 | ||||||
|
|||||||
| Buick : Century SDN CUSTOM 2001 BUICK CENTURY 4DR SDN CUSTOM | $760 | ||||||
|
|||||||
| Mercedes-Benz : E-Class 4dr Sdn 3.2L 1999 MERCEDES-BENZ E-CLASS 4dr Sdn 3.2L | $510 | ||||||
|
|||||||
| Buick : LeSabre SDN CUSTOM 1998 BUICK LESABRE 4DR SDN CUSTOM | $660 | ||||||
|
|||||||
| Chrysler : LHS 4dr Sedan 1994 CHRYSLER LHS 4dr Sedan | $280 | ||||||
|
|||||||
| Toyota : Camry 1992 TOYOTA CAMRY | $750 | ||||||
|
|||||||
| Saturn : S-Series SL1 Auto 1999 SATURN SL SL1 Auto | $510 | ||||||
|
|||||||
| Ford : Tempo 2dr Sedan GL 1992 FORD TEMPO 2dr Sedan GL | $100 | ||||||
|
|||||||
| Plymouth : Special Deluxe 1950 PLYMOUTH SPECIAL DELUXE | $1,000 | ||||||
|
|||||||
| Volkswagen : Rabbit gti 1983 vw rabbit gti | $305 | ||||||
|
|||||||
| Pontiac : Grand Prix 4dr Sdn SE 2002 PONTIAC GRAND PRIX 4dr Sdn SE | $520 | ||||||
|
|||||||
| Ford : Contour 4dr Sdn 1997 FORD CONTOUR 4dr Sdn | $112 | ||||||
|
|||||||
| Volkswagen : Jetta SDN GLS AUTO 1997 VOLKSWAGEN JETTA | $147 | ||||||
|
|||||||
| Chevrolet : Cavalier 2dr Cpe 2001 CHEVROLET CAVALIER 2dr Cpe (see condition notes) | $500 | ||||||
|
|||||||
| Ford : F-150 Supercab 4WD 1998 FORD F-150 (SEE CONDITION NOTES) | $710 | ||||||
|
|||||||
| Chevrolet : Malibu 4dr Sdn 1999 CHEVROLET MALIBU 4dr Sdn | $100 | ||||||
|
|||||||
| Chevrolet : Monte Carlo 2dr Cpe SS 2001 CHEVROLET MONTE CARLO 2dr Cpe SS | $212 | ||||||
|
|||||||
| Dodge : Caravan GRAND SE WB 2000 DODGE CARAVAN 4DR GRAND SE 119" WB | $100 | ||||||
|
|||||||
| Plymouth : Fury savoy 1964 Plymouth Savoy 4 DR | $1,000 | ||||||
|
|||||||
| Dodge : Neon SDN HIGHLINE 1998 DODGE NEON 4DR SDN HIGHLINE | $100 | ||||||
|
|||||||
| Ford : Mustang CPE DELUXE 2001 FORD MUSTANG (SEE CONDITION NOTES) | $100 | ||||||
|
|||||||
| Nissan : Pathfinder Pathfinder Project SUV | $350 | ||||||
|
|||||||
| Ford : Taurus 4dr Sdn SE 2000 FORD TAURUS 4dr Sdn SE | $105 | ||||||
|
|||||||
| Ford : Expedition XLT 2001 FORD EXPEDITION XLT THIRD ROW SEATING 20'' CHROMES | $969 | ||||||
|
|||||||
| Oldsmobile : Eighty-Eight Good Running Oldsmobile | $200 | ||||||
|
|||||||
| Ford : Mustang CPE DELUXE 2001 FORD MUSTANG (SEE CONDITION NOTES) | $100 | ||||||
|
|||||||
| Dodge : Ram Van 3500 WB MAXI 2002 DODGE RAM WAGON 3500 127" WB MAXI | $100 | ||||||
|
|||||||
| Chrysler : Newport Royal 1971 Newport Royal 4dr. Sedan | $900 | ||||||
|
|||||||
| Studebaker Champion 1949 Studebaker Business Coupe Ratrod Gasser wanabe | $910 | ||||||
|
|||||||


