Cheap used cars for sale near Galva, IL 61434
|
|
Looking for a new car? Get a free quote!
Fixed price cars | Cars for sale at auction
| 86 Jeep Cj7 | $1,000 | ||||||
|
|||||||
| 1991 Ford Ranger xlt | $1,000 | ||||||
|
|||||||
| 1990 Chevrolet Camaro | $1,000 | ||||||
|
|||||||
| 1989 Lincoln Town Car | $1,000 | ||||||
|
|||||||
Cars for sale at auction | Fixed price cars
| Audi : 100 100 1991 Audi100 runs and drives Pearlescent White German | $895 | ||||||
|
|||||||
| Cadillac brougham fully loaded, body in good condition, runs great | $650 | ||||||
|
|||||||
| Jeep : Cherokee COUNTRY 4WD 1997 JEEP CHEROKEE 4DR COUNTRY 4WD | $810 | ||||||
|
|||||||
| Chevrolet : Nova 2door 74 chevy nova 2door | $305 | ||||||
|
|||||||
| Ford : E-Series Van Super Club W 1993 FORD E350 CLUB WAGON XLT VAN NO RESERVE | $500 | ||||||
|
|||||||
| Honda : Accord EX 1994 HONDA ACCORD EX NO RESERVE | $555 | ||||||
|
|||||||
| Cadillac : Fleetwood d'Elegance Blue 1988 Cadillac Brougham CLASSIC! | $611 | ||||||
|
|||||||
| Chevrolet : Camaro RS 91 CAMARO RS 305 VERY DEPENDABLE LOTS OF NEW PARTS | $1,000 | ||||||
|
|||||||
| Chevrolet : Malibu 4dr Sdn 2000 CHEVROLET MALIBU 4dr Sdn | $305 | ||||||
|
|||||||
| Chevrolet : S-10 REG CAB 1996 CHEVROLET S-10 | $610 | ||||||
|
|||||||
| Dodge : Stratus 4dr Sdn ES 1996 DODGE STRATUS 4dr Sdn ES | $510 | ||||||
|
|||||||
| Kia : Sportage 4dr Auto 4WD 1999 KIA SPORTAGE (SEE CONDITION NOTES) | $710 | ||||||
|
|||||||
| Chrysler : 300 Series 4dr Sdn 2000 CHRYSLER 300M 4dr Sdn | $515 | ||||||
|
|||||||
| Buick : Century SDN CUSTOM 2001 BUICK CENTURY 4DR SDN CUSTOM | $760 | ||||||
|
|||||||
| Mercedes-Benz : E-Class 4dr Sdn 3.2L 1999 MERCEDES-BENZ E-CLASS 4dr Sdn 3.2L | $510 | ||||||
|
|||||||
| Buick : LeSabre SDN CUSTOM 1998 BUICK LESABRE 4DR SDN CUSTOM | $660 | ||||||
|
|||||||
| Chrysler : LHS 4dr Sedan 1994 CHRYSLER LHS 4dr Sedan | $280 | ||||||
|
|||||||
| Toyota : Camry 1992 TOYOTA CAMRY | $610 | ||||||
|
|||||||
| Saturn : S-Series SL1 Auto 1999 SATURN SL SL1 Auto | $510 | ||||||
|
|||||||
| Ford : Tempo 2dr Sedan GL 1992 FORD TEMPO 2dr Sedan GL | $100 | ||||||
|
|||||||
| Lincoln : Continental Fall Project 65 LINCOLN w/SUICIDE DOORS | $255 | ||||||
|
|||||||
| Pontiac : Grand Prix 4dr Sdn SE 2002 PONTIAC GRAND PRIX 4dr Sdn SE | $520 | ||||||
|
|||||||
| Ford : Contour 4dr Sdn 1997 FORD CONTOUR 4dr Sdn | $112 | ||||||
|
|||||||
| Volkswagen : Jetta SDN GLS AUTO 1997 VOLKSWAGEN JETTA | $147 | ||||||
|
|||||||
| Chevrolet : Cavalier 2dr Cpe 2001 CHEVROLET CAVALIER 2dr Cpe (see condition notes) | $500 | ||||||
|
|||||||
| Ford : F-150 Supercab 4WD 1998 FORD F-150 (SEE CONDITION NOTES) | $510 | ||||||
|
|||||||
| Chevrolet : Malibu 4dr Sdn 1999 CHEVROLET MALIBU 4dr Sdn | $100 | ||||||
|
|||||||
| Chevrolet : Monte Carlo 2dr Cpe SS 2001 CHEVROLET MONTE CARLO 2dr Cpe SS | $212 | ||||||
|
|||||||
| Dodge : Caravan GRAND SE WB 2000 DODGE CARAVAN 4DR GRAND SE 119" WB | $100 | ||||||
|
|||||||
| Dodge : Neon SDN HIGHLINE 1998 DODGE NEON 4DR SDN HIGHLINE | $100 | ||||||
|
|||||||
| Ford : Mustang CPE DELUXE 2001 FORD MUSTANG (SEE CONDITION NOTES) | $100 | ||||||
|
|||||||
| Ford : Taurus 4dr Sdn SE 2000 FORD TAURUS 4dr Sdn SE | $105 | ||||||
|
|||||||
| Oldsmobile : Eighty-Eight Good Running Oldsmobile | $200 | ||||||
|
|||||||
| Chevrolet : Blazer S10 1994 Chevy S10 Blazer - 4wd - Vehicle - No Reserve | $797 | ||||||
|
|||||||
| Dodge : Intrepid Sedan Dodge Intrepid - 4 Door Sedan - Video! - No Reserve | $593 | ||||||
|
|||||||
| Ford : Mustang CPE DELUXE 2001 FORD MUSTANG (SEE CONDITION NOTES) | $100 | ||||||
|
|||||||
| Dodge : Ram Van 3500 WB MAXI 2002 DODGE RAM WAGON 3500 127" WB MAXI | $100 | ||||||
|
|||||||
| Chrysler : Town & Country LX 1997 CHRYSLER TOWN AND COUNTRY LX - NO RESERVE | $201 | ||||||
|
|||||||


