Cheap used cars for sale near Dalton, MA 01226
|
|
You would be a fool to buy a used car without getting a FREE vehicle history report.
Fixed price cars | Cars for sale at auction
![]() |
96 OLDSMOBILE AURORA | $600 | |||||
|
|||||||
| 2001 Ford Focus - 1000.00 | $1,000 | ||||||
|
|||||||
| 1940 PLYMOUTH Business - 1000.00 | $1,000 | ||||||
|
|||||||
| 1992 Honda Accord - 1000.00 | $1,000 | ||||||
|
|||||||
| 1970-74 Dodge Dart, Demon - 150.00 | $150 | ||||||
|
|||||||
| 1996 Ford Ranger - 1000.00 | $1,000 | ||||||
|
|||||||
| 1983 Pontiac Firebird | $1,000 | ||||||
|
|||||||
| 1998 Dodge Caravan | $1,000 | ||||||
|
|||||||
| 1997 Chevrolet Blazer | $1,000 | ||||||
|
|||||||
Cars for sale at auction | Fixed price cars
| Volkswagen COUPE SILVER"" SCIROCCO"" "GREAT DEAL" | $699 | ||||||
|
|||||||
| Honda : Accord 1993 Honda Accord | $900 | ||||||
|
|||||||
| Volkswagen : Jetta III Volkswagon Jetta, FAST, runs great, 5speed | $500 | ||||||
|
|||||||
| Volkswagen : Jetta GLS VW Jetta, 5 Speed - 121,505 miles | $710 | ||||||
|
|||||||
| BMW : 3-Series 325 IX Two For One | $142 | ||||||
|
|||||||
| Ford : Taurus TAURUS SHO FORD TAURUS SHO 1989 5speed/strong motor | $900 | ||||||
|
|||||||
| Ford : Explorer Explorer 5.0L V8 Limited | $660 | ||||||
|
|||||||
| Ford : Ranger xl 2 for 1 | $600 | ||||||
|
|||||||
| Volvo : 740 1989 Volvo 740 Station Wagon | $103 | ||||||
|
|||||||
| Mercury : Grand Marquis 1999 Mercury Grand Marquis LS | $355 | ||||||
|
|||||||
| Mazda : Protege LX Mazda protege 1998 | $800 | ||||||
|
|||||||
| Ford : F-350 FLATBED 6 NEW TIRES=DUALLY=STAKE BODY=TOMMY LIFT GATE=ONLY43K | $100 | ||||||
|
|||||||
| Oldsmobile : 4 DOORS SEDAN DELTA 88 1977 OLDS DELTA ROYALE | $500 | ||||||
|
|||||||
| Volkswagen : Jetta diesel Jetta Diesel VW Bio greasecar tdi | $132 | ||||||
|
|||||||
| Toyota : Celica gt gt convertible 5 speed 4 cylinder | $760 | ||||||
|
|||||||
| Lexus : SC 300 SC 300 SC300 6 CYLINDER COUPE LIKE SUPRA | $510 | ||||||
|
|||||||
| Chevrolet : C-10 HOT ROD 1983 CUSTOM CHEVY C10 PICKUP | $1,000 | ||||||
|
|||||||



