Lake Peekskill cheap cars for sale
Here's the cheapest cars we could find in and around the Lake Peekskill area. Use the tabs to check out different kinds of listings, we have cheap car auctions and fixed price used car classifieds. Don't forget to save some money on cheap insurance in Lake Peekskill while you're here - why not get a free quote?
![]() |
1991 Toyota Corolla DX Sedan | $1,000 | ||
|
||||
![]() |
1991 BMW 525i | $1,000 | ||
|
||||
![]() |
99 Mercury Cougar | $650 | ||
|
||||
| $626 | ||||
|
||||
| $200 | ||||
|
||||
| $710 | ||||
|
||||
| $799 | ||||
|
||||
| $800 | ||||
|
||||
| $650 | ||||
|
||||
| $760 | ||||
|
||||
| $300 | ||||
|
||||
| $476 | ||||
|
||||
| $255 | ||||
|
||||
| $910 | ||||
|
||||
| $355 | ||||
|
||||
| $465 | ||||
|
||||
| $610 | ||||
|
||||
| $400 | ||||
|
||||
| $900 | ||||
|
||||
| $900 | ||||
|
||||
| $405 | ||||
|
||||
| $910 | ||||
|
||||
| $500 | ||||
|
||||
| $740 | ||||
|
||||
| $200 | ||||
|
||||
| $200 | ||||
|
||||
| $760 | ||||
|
||||
| $540 | ||||
|
||||
| $950 | ||||
|
||||
| $450 | ||||
|
||||
| $1 | ||||
|
||||
| $810 | ||||
|
||||
| $995 | ||||
|
||||
| $886 | ||||
|
||||
| $650 | ||||
|
||||
| $800 | ||||
|
||||
| $995 | ||||
|
||||
| $499 | ||||
|
||||
| $1,000 | ||||
|
||||
| $499 | ||||
|
||||
| $750 | ||||
|
||||
| $713 | ||||
|
||||
| $207 | ||||
|
||||
| $5 | ||||
|
||||
| $750 | ||||
|
||||
| $610 | ||||
|
||||
| $1,000 | |||
|
|||
| $1,000 | |||
|
|||
| $1,000 | ||||
|
||||
| $1,000 | ||||
|
||||
| $1,000 | ||||
|
||||
| $1,000 | |||
|
|||
| $1,000 | ||||
|
||||


Auctions
